$1500 invested for 25 years and interest rate 5%

The interest calculator allows you to calculate how interest will grow over time on a $1,500 investment.
What if you yearly add $200 to that investment?
Financial performance
At the end of 25 years, your savings will have grown to $3,999.
You will have earned in $2,499 in interest.
Practical tips. Would be a surprise!
Try to add $100 more each year and increase Interest rate by 0.5%
Initial Investment
$
Annual deposits
$
Interest Rate
%
Years Invested

How much will the $1,500 in savings grow over time, given different interest rates?

Interest Calculator will tell you how much your money will be worth at a specific time in the future. It can be used to figure out what your investment portfolio should look like, or as a tool for saving.

How much will $1,500 investment by time and interest?

Year 2% 3% 4% 5% 6%
0 $1,500 $1,500 $1,500 $1,500 $1,500
1 $1,530 $1,545 $1,560 $1,575 $1,590
2 $1,561 $1,591 $1,622 $1,654 $1,685
3 $1,592 $1,639 $1,687 $1,736 $1,787
4 $1,624 $1,688 $1,755 $1,823 $1,894
5 $1,656 $1,739 $1,825 $1,914 $2,007
6 $1,689 $1,791 $1,898 $2,010 $2,128
7 $1,723 $1,845 $1,974 $2,111 $2,255
8 $1,757 $1,900 $2,053 $2,216 $2,391
9 $1,793 $1,957 $2,135 $2,327 $2,534
10 $1,828 $2,016 $2,220 $2,443 $2,686
11 $1,865 $2,076 $2,309 $2,566 $2,847
12 $1,902 $2,139 $2,402 $2,694 $3,018
13 $1,940 $2,203 $2,498 $2,828 $3,199
14 $1,979 $2,269 $2,598 $2,970 $3,391
15 $2,019 $2,337 $2,701 $3,118 $3,595
16 $2,059 $2,407 $2,809 $3,274 $3,811
17 $2,100 $2,479 $2,922 $3,438 $4,039
18 $2,142 $2,554 $3,039 $3,610 $4,282
19 $2,185 $2,630 $3,160 $3,790 $4,538
20 $2,229 $2,709 $3,287 $3,980 $4,811
21 $2,273 $2,790 $3,418 $4,179 $5,099
22 $2,319 $2,874 $3,555 $4,388 $5,405
23 $2,365 $2,960 $3,697 $4,607 $5,730
24 $2,413 $3,049 $3,845 $4,838 $6,073
25 $2,461 $3,141 $3,999 $5,080 $6,438

Calculator for investment and retirement planning.

Use it to determine what your money will be worth in retirement or how much you can save when you reach a certain age.
Rate After 10 Years After 15 Years After 20 Years After 25 Years
1.5% $1,741 $1,875 $2,020 $2,176
2% $1,828 $2,019 $2,229 $2,461
2.5% $1,920 $2,172 $2,458 $2,781
3% $2,016 $2,337 $2,709 $3,141
3.5% $2,116 $2,513 $2,985 $3,545
4% $2,220 $2,701 $3,287 $3,999
4.5% $2,329 $2,903 $3,618 $4,508
5% $2,443 $3,118 $3,980 $5,080
5.5% $2,562 $3,349 $4,377 $5,720
6% $2,686 $3,595 $4,811 $6,438